Views: 16 Author: Site Editor Publish Time: 2021-08-14 Origin: Site
Basic parameters
Model | EQ2102 | EQ2102G | |
Quality | During dirt or off-road | 3500 | |
On a hard-lived road | 5000 | ||
Maximum train total quality (kg) (3500kg of load) | Winch | 15740 | 15745 |
Without a winch | 15540 | 15235 | |
Curb weight (kg) | Winch | 7120 | 6965 |
Advanced axle | 3170 | 3110 | |
Medium, rear axle | 3950 | 3855 | |
Without a winch | 6920 | 6725 | |
Advanced axle | 3220 | 3145 | |
Medium, rear axle | 3700 | 3580 | |
Total car quality (off-road driving) (kg) | Winch | 10940 | 10675 |
Advanced axle | 3610 | 3530 | |
Medium, rear axle | 7330 | 7145 | |
Without a winch | 10740 | 10435 | |
Advanced axle | 3660 | 3565 | |
Medium, rear axle | 7080 | 6870 | |
Vietnam Dragon Pad Quality (KG) | 4800 | ||
Overall Dimensions (mm) | 长 | 7495 | 7760 |
宽 | 2470 | ||
High (no load, pressing the top topometer) | 2740 | ||
Wheelbase (mm) | Front Bridge Center to the rear balance suspension center distance | 4100 | |
Medium distance between the rear axle | 1250 | ||
Spacing (mm) | Front wheel (according to the central center) | 1876 | |
Medium, rear wheel (according to the ground center) | 1870 | ||
Car box size (mm) | 长 | 4270 | 4800 |
宽 | 2294 | ||
高 | 900 | ||
approach angle | 35 ° | ||
departure angle | 34 ° | ||
Minimum turn diameter (M) | ≯18.8 | ||
Minimum left height (mm) | Before, middle, back | 305 (3500kg of load) | |
Splitter | 510 (3500KG) | ||
Car box bottom plate height (mm) | 1360 (air load) | ||
Post-traction hook center | 857 (full load) |
This article is reproduced from: Dongfeng Motor Company - \"Dongfeng EQ2102 / 2102G Series Off-road Motor User Manual\"